All this for a flu-like illness.
Date 2022 |
Deaths | Injuries | |
---|---|---|---|
New Zealand Citizen’s Database | 28 Feb | 387 | 4, 000 + individuals |
New Zealand Medsafe | 31 Mar | 158 | 61,264 cumulative |
EUdra European Database | 15 Mar | 41,834 | 3,858,407 |
Yellow Card UK Database | 9 Mar | 2,061 | 1,471,106 |
VAERS USA | 4 Mar | 25,158 | 5,667,613 |
The links below will take you to the redacted New Zealand Databases
Compare these adverse events to the following New Zealand numbers.
Number of Covid deaths in 22 months | 52 |
Number of recovered cases in 22 months | 13,800 |
Number of flu / pneumonia deaths in 2018 (latest data available) | 669 |
Total number of deaths in 2019 (latest data available) | 34,489 |
Does it make sense to inoculate with an experimental injection, that causes significant harm against a disease that is mild for most and that is easily treated, and where the inoculation does not prevent an individual from getting or from spreading the disease?
It has been conservatively estimated that in the most vulnerable age group of 65 years and above, the inoculation causes five times the number of deaths compared to deaths attributed to Covid, whether from Covid or with Covid.